Note: The program and university reserve the right to modify or change admission standards, tuition, and or fees without prior notice and effective immediately.
Fall 2024 | Spring 2025 | Summer 2025
Program | Cost | Notes |
---|---|---|
Program Fees | Cost | Notes |
General Fees | Cost Per Term | Notes |
Dental Hygiene | $28,070 per term | 12-18 units |
$1,937 per unit | 1 to 11 ½ units or over 18 units | |
Equipment Rental Fee | $180 | Fee to be charged in first semester of program (Spring) |
Instrument Management Fee | $4,325 | Fee to be charged in first semester of program (Spring) |
Kit Fee | $1,090 | Fee to be charged in first semester of program (Spring) |
Technology Fee (Fall) | $367 | Fee to be charged in Fall semester |
Technology Fee (Spring) | $368 | Fee to be charged in Spring semester |
CDHA Membership Dues | $50 | Fee to be charged in first semester of program (Spring) |
Wellness Center Fee | $240 | For students enrolled in 9+ units, and all students who reside in University Housing. |
$120 | For students enrolled in 0.5-8.5 units. | |
$67 | For each summer session, students enrolled in 1+ units. | |
ASUOP Student Activity Fee | $150 | For students enrolled in 9+ units, and all students on Stockton Campus. |
$75 | For students enrolled in 0.5-8.5 units. | |
Student Health Insurance Fee1 | TBD |
1 Can be waived with proof of applicable health insurance.
The university reserves the right to change fees, modify services or change its programs at any time and without prior notice.
Wellness Center, ASUOP, Activity and Recreation fees, and class and lab fees are non-refundable after the last day to add.
The student health insurance plan is not refundable after 30 days from the start of the term and is not refundable if a claim has been filed.
For information about student health insurance programs and requirements, see the Health Insurance Office.